Characters
Classes
The ten classes, level by level: hit dice, proficiencies, casting.
10 classes
| Casting | |||||
|---|---|---|---|---|---|
Berserkerd12 · Strength | Strength | d12 | 15 | Player's Handbook | |
Consulard6 · Wisdom · Force | Wisdom | d6 | Force | 12 | Player's Handbook |
Engineerd8 · Intelligence · Tech | Intelligence | d8 | Tech | 14 | Player's Handbook |
Fighterd10 · Strength | Strength | d10 | 14 | Player's Handbook | |
Guardiand10 · Strength · Force | Strength | d10 | Force | 14 | Player's Handbook |
Monkd8 · Dexterity | Dexterity | d8 | 13 | Player's Handbook | |
Operatived8 · Dexterity | Dexterity | d8 | 15 | Player's Handbook | |
Scholard8 · Intelligence | Intelligence | d8 | 12 | Player's Handbook | |
Scoutd10 · Dexterity · Tech | Dexterity | d10 | Tech | 15 | Player's Handbook |
Sentineld8 · Dexterity · Force | Dexterity | d8 | Force | 13 | Player's Handbook |










