Equipment
Other equipment
Ammunition, explosives, kits, utilities and everything else a character carries.
Showing 100 of 264 items
| Damage | |||||
|---|---|---|---|---|---|
| Alchemist's kitKit · 500 cr | Kit | 500 cr | 2 lb. | Wretched Hives | |
| Ammo PouchWeapon or armor accessory · 15 cr | Weapon or armor accessory | 15 cr | 0 lb. | Expanded Content | |
| Ammo-feed beltWeapon or armor accessory · 450 cr | Weapon or armor accessory | 450 cr | 1 lb. | Wretched Hives | |
| AndrisSpice · 75 cr | Spice | 75 cr | 0 lb. | Wretched Hives | |
| AntitoxkitMedical · 600 cr | Medical | 600 cr | 4 lb. | Player's Handbook | |
| Archaeologist kitKit · 125 cr | Kit | 125 cr | 4 lb. | Wretched Hives | |
| Arm prosthesisMedical · 450 cr | Medical | 450 cr | 0 lb. | Wretched Hives | |
| Armormech's implementsTool · 200 cr | Tool | 200 cr | 8 lb. | Player's Handbook | |
| Armstech's implementsTool · 250 cr | Tool | 250 cr | 9 lb. | Player's Handbook | |
| ArrowAmmunition · 1 cr | Ammunition | 1 cr | 0 lb. | Expanded Content | |
| Arrow, CombustiveAmmunition · 100 cr | Ammunition | 100 cr | 0 lb. | Expanded Content | |
| Arrow, ElectroshockAmmunition · 150 cr | Ammunition | 150 cr | 0 lb. | Expanded Content | |
| Arrow, NoisemakerAmmunition · 125 cr | Ammunition | 125 cr | 0 lb. | Expanded Content | |
| Artificer's implementsTool · 300 cr | Tool | 300 cr | 5 lb. | Player's Handbook | |
| Artillerist's kitKit · 275 cr | Kit | 275 cr | 0 lb. | Wretched Hives | |
| Artist's implementsTool · 100 cr | Tool | 100 cr | 5 lb. | Wretched Hives | |
| Astrotech's implementsTool · 400 cr | Tool | 400 cr | 0 lb. | Player's Handbook | |
| Audiotech's implementsTool · 550 cr | Tool | 550 cr | 0 lb. | Wretched Hives | |
| BackpackStorage · 50 cr | Storage | 50 cr | 5 lb. | Player's Handbook | |
| BandfillMusical instrument · 300 cr | Musical instrument | 300 cr | 2 lb. | Wretched Hives | |
| BandolierWeapon or armor accessory · 100 cr | Weapon or armor accessory | 100 cr | 2 lb. | Player's Handbook | |
| BedrollUtility · 10 cr | Utility | 10 cr | 7 lb. | Player's Handbook | |
| BindersUtility · 50 cr | Utility | 50 cr | 6 lb. | Player's Handbook | |
| Bioanalysis kitKit · 50 cr | Kit | 50 cr | 3 lb. | Wretched Hives | |
| Biochemist's kitKit · 500 cr | Kit | 500 cr | 8 lb. | Player's Handbook | |
| Biotech's implementsTool · 450 cr | Tool | 450 cr | 6 lb. | Player's Handbook | |
| BipodWeapon or armor accessory · 200 cr | Weapon or armor accessory | 200 cr | 2 lb. | Player's Handbook | |
| BlanketUtility · 5 cr | Utility | 5 cr | 3 lb. | Player's Handbook | |
| BoltAmmunition · 10 cr | Ammunition | 10 cr | 0 lb. | Expanded Content | |
| Bolt, DeafeningAmmunition · 140 cr | Ammunition | 140 cr | 0 lb. | Expanded Content | |
| Bolt, ElectrifyingAmmunition · 170 cr | Ammunition | 170 cr | 0 lb. | Expanded Content | |
| Bolt, PanicAmmunition · 200 cr | Ammunition | 200 cr | 0 lb. | Expanded Content | |
| BottleStorage · 20 cr | Storage | 20 cr | 1 lb. | Player's Handbook | |
| Brewer's kitKit · 200 cr | Kit | 200 cr | 9 lb. | Wretched Hives | |
| BucketStorage · 2 cr | Storage | 2 cr | 2 lb. | Expanded Content | |
| CamtonoStorage · 750 cr | Storage | 750 cr | 0 lb. | Wretched Hives | |
| CanteenStorage · 10 cr | Storage | 10 cr | 3 lb. | Player's Handbook | |
| Chance cubesGaming set · 1 cr | Gaming set | 1 cr | 0 lb. | Player's Handbook | |
| Charge, fragmentationExplosive · 750 cr | Explosive | 750 cr | 4 lb. | Expanded Content | |
| Charge, plasmaExplosive · 775 cr | Explosive | 775 cr | 4 lb. | Expanded Content | |
| Chatta-ragul setGaming set · 450 cr | Gaming set | 450 cr | 0 lb. | Wretched Hives | |
| Chef's kitKit · 70 cr | Kit | 70 cr | 8 lb. | Player's Handbook | |
| Chemical suitLife support · 3,000 cr | Life support | 3,000 cr | 15 lb. | Expanded Content | |
| ChestStorage · 50 cr | Storage | 50 cr | 25 lb. | Player's Handbook | |
| Chindinkalu hornMusical instrument · 120 cr | Musical instrument | 120 cr | 7 lb. | Wretched Hives | |
| ChronometerUtility · 100 cr | Utility | 100 cr | 1 lb. | Player's Handbook | |
| CilonaSpice · 60 cr | Spice | 60 cr | 0 lb. | Wretched Hives | |
| Clothes, clandestineClothing · 300 cr | Clothing | 300 cr | 7 lb. | Wretched Hives | |
| Clothes, commonClothing · 5 cr | Clothing | 5 cr | 3 lb. | Player's Handbook | |
| Clothes, costumeClothing · 50 cr | Clothing | 50 cr | 4 lb. | Player's Handbook | |
| Clothes, dress uniformClothing · 100 cr | Clothing | 100 cr | 8 lb. | Player's Handbook | |
| Clothes, fineClothing · 150 cr | Clothing | 150 cr | 6 lb. | Player's Handbook | |
| Clothes, traveler'sClothing · 20 cr | Clothing | 20 cr | 4 lb. | Player's Handbook | |
| Code cylinderData recording and storage · 20 cr | Data recording and storage | 20 cr | 0.5 lb. | Player's Handbook | |
| Comm jammerCommunications · 450 cr | Communications | 450 cr | 3 lb. | Player's Handbook | |
| CommlinkCommunications · 50 cr | Communications | 50 cr | 0.5 lb. | Player's Handbook | |
| Commlink, hands-freeCommunications · 200 cr | Communications | 200 cr | 1 lb. | Player's Handbook | |
| Computer spikeUtility · 145 cr | Utility | 145 cr | 0.5 lb. | Wretched Hives | |
| Conductive suitLife support · 3,600 cr | Life support | 3,600 cr | 12.5 lb. | Expanded Content | |
| Constructor's implementsTool · 100 cr | Tool | 100 cr | 7 lb. | Wretched Hives | |
| Corrosive cartridgeAmmunition · 42 cr | Ammunition | 42 cr | 0 lb. | Wretched Hives | |
| CrateStorage · 20 cr | Storage | 20 cr | 70 lb. | Player's Handbook | |
| Credit chipData recording and storage · 100 cr | Data recording and storage | 100 cr | 0 lb. | Wretched Hives | |
| Cryo cellAmmunition · 350 cr | Ammunition | 350 cr | 1 lb. | Wretched Hives | |
| Cybertech's implementsTool · 500 cr | Tool | 500 cr | 0 lb. | Player's Handbook | |
| Dampening suitLife support · 2,500 cr | Life support | 2,500 cr | 18 lb. | Expanded Content | |
| DartAmmunition · 5 cr | Ammunition | 5 cr | 0 lb. | Player's Handbook | |
| DatacardData recording and storage · 5 cr | Data recording and storage | 5 cr | 0 lb. | Player's Handbook | |
| DatacronData recording and storage · 1,000 cr | Data recording and storage | 1,000 cr | 2 lb. | Player's Handbook | |
| DatapadData recording and storage · 100 cr | Data recording and storage | 100 cr | 0.5 lb. | Player's Handbook | |
| Deafening calibratorAmmunition · 550 cr | Ammunition | 550 cr | 1 lb. | Wretched Hives | |
| Deafening cellAmmunition · 425 cr | Ammunition | 425 cr | 1 lb. | Wretched Hives | |
| Deafening collimatorAmmunition · 575 cr | Ammunition | 575 cr | 1 lb. | Wretched Hives | |
| Deafening dartAmmunition · 70 cr | Ammunition | 70 cr | 0 lb. | Wretched Hives | |
| Dejarik setGaming set · 300 cr | Gaming set | 300 cr | 8 lb. | Player's Handbook | |
| Demolitions kitKit · 400 cr | Kit | 400 cr | 4 lb. | Player's Handbook | |
| Deuterium-pyroAlcoholic beverage · 80 cr | Alcoholic beverage | 80 cr | 0 lb. | Wretched Hives | |
| Disguise kitKit · 250 cr | Kit | 250 cr | 3 lb. | Player's Handbook | |
| Diving suitLife support · 2,000 cr | Life support | 2,000 cr | 22.5 lb. | Expanded Content | |
| DrumMusical instrument · 60 cr | Musical instrument | 60 cr | 3 lb. | Player's Handbook | |
| Ear prosthesisMedical · 100 cr | Medical | 100 cr | 0.5 lb. | Wretched Hives | |
| Electrifying calibratorAmmunition · 700 cr | Ammunition | 700 cr | 1 lb. | Wretched Hives | |
| Electrifying cartridgeAmmunition · 28 cr | Ammunition | 28 cr | 0 lb. | Wretched Hives | |
| Electrifying collimatorAmmunition · 725 cr | Ammunition | 725 cr | 1 lb. | Wretched Hives | |
| Electrifying dartAmmunition · 85 cr | Ammunition | 85 cr | 0 lb. | Wretched Hives | |
| Emergency batteryMedical · 70 cr | Medical | 70 cr | 0 lb. | Player's Handbook | |
| Emergency raftLife support · 250 cr | Life support | 250 cr | 10 lb. | Expanded Content | |
| Emergency rations (one day's)Life support · 25 cr | Life support | 25 cr | 0 lb. | Expanded Content | |
| Emergency shelterLife support · 600 cr | Life support | 600 cr | 15 lb. | Player's Handbook | |
| Eye prosthesisMedical · 250 cr | Medical | 250 cr | 0.5 lb. | Wretched Hives | |
| Facial prosthesisMedical · 300 cr | Medical | 300 cr | 0 lb. | Wretched Hives | |
| FanfarMusical instrument · 220 cr | Musical instrument | 220 cr | 4 lb. | Wretched Hives | |
| Fibercord cable, 50 ft (rolled)Utility · 20 cr | Utility | 20 cr | 2 lb. | Player's Handbook | |
| Field rations (one day's)Utility · 5 cr | Utility | 5 cr | 1 lb. | Player's Handbook | |
| Fire extinguisherUtility · 170 cr | Utility | 170 cr | 6 lb. | Expanded Content | |
| FizzzMusical instrument · 160 cr | Musical instrument | 160 cr | 3 lb. | Wretched Hives | |
| Flame-proof suitLife support · 2,250 cr | Life support | 2,250 cr | 20 lb. | Expanded Content | |
| FlaskStorage · 10 cr | Storage | 10 cr | 1 lb. | Expanded Content | |
| Flechette clip, fragmentationAmmunition · 250 cr | Ammunition | 250 cr | 2 lb. | Wretched Hives | |
| Flechette clip, ionAmmunition · 300 cr | Ammunition | 300 cr | 2 lb. | Wretched Hives |
All 264 items, A–Z
- Alchemist's kit
- Ammo Pouch
- Ammo-feed belt
- Andris
- Antitoxkit
- Archaeologist kit
- Arm prosthesis
- Armormech's implements
- Armstech's implements
- Arrow
- Arrow, Combustive
- Arrow, Electroshock
- Arrow, Noisemaker
- Artificer's implements
- Artillerist's kit
- Artist's implements
- Astrotech's implements
- Audiotech's implements
- Backpack
- Bandfill
- Bandolier
- Bedroll
- Binders
- Bioanalysis kit
- Biochemist's kit
- Biotech's implements
- Bipod
- Blanket
- Bolt
- Bolt, Deafening
- Bolt, Electrifying
- Bolt, Panic
- Bottle
- Brewer's kit
- Bucket
- Camtono
- Canteen
- Chance cubes
- Charge, fragmentation
- Charge, plasma
- Chatta-ragul set
- Chef's kit
- Chemical suit
- Chest
- Chindinkalu horn
- Chronometer
- Cilona
- Clothes, clandestine
- Clothes, common
- Clothes, costume
- Clothes, dress uniform
- Clothes, fine
- Clothes, traveler's
- Code cylinder
- Comm jammer
- Commlink
- Commlink, hands-free
- Computer spike
- Conductive suit
- Constructor's implements
- Corrosive cartridge
- Crate
- Credit chip
- Cryo cell
- Cybertech's implements
- Dampening suit
- Dart
- Datacard
- Datacron
- Datapad
- Deafening calibrator
- Deafening cell
- Deafening collimator
- Deafening dart
- Dejarik set
- Demolitions kit
- Deuterium-pyro
- Disguise kit
- Diving suit
- Drum
- Ear prosthesis
- Electrifying calibrator
- Electrifying cartridge
- Electrifying collimator
- Electrifying dart
- Emergency battery
- Emergency raft
- Emergency rations (one day's)
- Emergency shelter
- Eye prosthesis
- Facial prosthesis
- Fanfar
- Fibercord cable, 50 ft (rolled)
- Field rations (one day's)
- Fire extinguisher
- Fizzz
- Flame-proof suit
- Flask
- Flechette clip, fragmentation
- Flechette clip, ion
- Flechette clip, plasma
- Flechette mag, fragmentation
- Flechette mag, ion
- Flechette mag, plasma
- Flute
- Flux collimator
- Focus generator
- Foot prosthesis
- Forearm prosthesis
- Forgery kit
- Friction-grip gear
- Fusion cutter
- Gadgeteer's implements
- Gas cartridge
- Geneticist's implements
- Giggledust
- Glitterstim
- Glowrod
- Grappling hook
- Gravity generator
- Grenade, corrosive
- Grenade, cryo
- Grenade, deafening
- Grenade, electrifying
- Grenade, flash
- Grenade, fragmentation
- Grenade, gas
- Grenade, incendiary
- Grenade, ion
- Grenade, panic
- Grenade, plasma
- Grenade, stun
- Hand prosthesis
- Hazard suit
- Heat generator
- Holocomm
- Holocron
- Holorecorder
- Holotrace device
- Holster
- Homing beacon
- Hovercart
- Hydrospanner
- Incendiary cell
- Jetpack
- Jeweler's implements
- Jug
- Karrak
- Kirgatz set
- Kloo horn
- Leg prosthesis
- Lute
- Macrobinoculars
- Mandoviol
- Mechanic's kit
- Medpac
- Mess kit
- Mind-shielding suit
- Mine, corrosive
- Mine, cryo
- Mine, deafening
- Mine, electrifying
- Mine, flash
- Mine, fragmentation
- Mine, gas
- Mine, incendiary
- Mine, ion
- Mine, panic
- Mine, plasma
- Mine, stun
- Mirror
- Missile, fragmentation
- Missile, incendiary
- Missile, ion
- Mummergy
- Munitions kit
- Muon gold
- Novanian grog
- Ommni box
- Oscillation calibrator
- Oyxgen tank
- Panic calibrator
- Panic collimator
- Panic dart
- Pazaak deck
- Personal translator
- Pitcher
- Pocket scrambler
- Poison
- Poisoner's kit
- Pot
- Pouch
- Power belt
- Power cell
- Power generator
- Projector canister, corrosive
- Projector canister, cryo
- Projector canister, incendiary
- Projector tank, corrosive
- Projector tank, cryo
- Projector tank, incendiary
- Propulsion pack
- Quiver
- Raava
- Ram, portable
- Remote detonator
- Repair kit
- Repelling wristpad
- Repulsor pack
- Respirator
- Restraining bolt
- Rocket boots
- Rocket, fragmentation
- Rocket, incendiary
- Rocket, ion
- Rocketpack
- Sabacc deck
- Sack
- Scavenging kit
- Security kit
- Security spike
- Shawm
- Shock gloves
- Shovel
- Slicer's kit
- Slitherhorn
- Slug cartridge
- Smugglepack
- Snare
- Space suit
- Spicebrew
- Spicer's kit
- Stabilizer suit
- Stealth field generator
- Stylus pen
- Sunshades
- Surveyor's implements
- Synthweaver's implements
- Tankard
- Tent, two-person
- Thermal detonator
- Throat prosthesis
- Tihaar
- Tinker's implements
- Torpedo, fragmentation
- Torpedo, plasma
- Torso prosthesis
- Tracker utility vest
- Trapper's kit
- Traumakit
- Traz
- Tripod
- Tsiraki
- Underwater respirator
- Valahorn
- Vayerbok
- Vial
- Vocoder mask
- Water suit
- Wristpad
- Writer's implements
- Xantha
- Yaladai
- Yarrock
