Characters
Tech powers
Tech powers by level, casting time and range.
Showing 100 of 232 tech powers
| Range | Alignment | Conc. Concentration | ||||
|---|---|---|---|---|---|---|
| Absorb EnergyLevel 1 · Tech · Reaction | 1 | Tech | Reaction | Self | ||
| Acid DartLevel 2 · Tech · Action | 2 | Tech | Action | 90 feet | ||
| Acid SplashAt-will · Tech · Action | At-will | Tech | Action | 60 feet | ||
| Acid WindLevel 1 · Tech · Action | 1 | Tech | Action | Self (15-foot cube) | ||
| Acidic StrikeAt-will · Tech · Action | At-will | Tech | Action | Varies | ||
| AdrenalineLevel 1 · Tech · Reaction | 1 | Tech | Reaction | 30 feet | ||
| Aid DroidLevel 1 · Tech · Bonus action | 1 | Tech | Bonus action | 60 feet | ||
| AlarmLevel 1 · Tech · Minute | 1 | Tech | Minute | 30 feet | ||
| Alter SelfLevel 2 · Tech · Action | 2 | Tech | Action | Self | Yes | |
| AnalyzeLevel 1 · Tech · Minute | 1 | Tech | Minute | Touch | ||
| Antipathy/SympathyLevel 8 · Tech · Hour | 8 | Tech | Hour | 60 feet | ||
| Assess the SituationAt-will · Tech · Action | At-will | Tech | Action | 30 feet | Yes | |
| Autonomous ServantLevel 3 · Tech · Minute | 3 | Tech | Minute | Touch | ||
| Bacta PackLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | ||
| Ballistic ShieldLevel 4 · Tech · Action | 4 | Tech | Action | Self | Yes | |
| BarrageLevel 1 · Tech · Action | 1 | Tech | Action | 120 feet | ||
| Bestow VirusLevel 3 · Tech · Action | 3 | Tech | Action | Touch | Yes | |
| BufferLevel 1 · Tech · Action | 1 | Tech | Action | Self | ||
| Burst of FlameLevel 2 · Tech · Action | 2 | Tech | Action | Self (30-foot line) | ||
| CageLevel 7 · Tech · Action | 7 | Tech | Action | 100 feet | ||
| Capacity BoostLevel 2 · Tech · Bonus action | 2 | Tech | Bonus action | Touch | Yes | |
| Carbon FogLevel 6 · Tech · Action | 6 | Tech | Action | 120 feet | Yes | |
| CarboniteLevel 6 · Tech · Action | 6 | Tech | Action | 60 feet | Yes | |
| Carbonite ExplosionLevel 9 · Tech · Action | 9 | Tech | Action | 250 feet | ||
| Cloaking ScreenLevel 4 · Tech · Action | 4 | Tech | Action | Touch | Yes | |
| Combustive ShotAt-will · Tech · Action | At-will | Tech | Action | Varies | ||
| Concealed CaltropsLevel 2 · Tech · Action | 2 | Tech | Action | 150 feet | Yes | |
| Condense/VaporizeLevel 1 · Tech · Action | 1 | Tech | Action | 30 feet | ||
| Construct DroidLevel 2 · Tech · Minute | 2 | Tech | Minute | 10 feet | Yes | |
| ContingencyLevel 6 · Tech · Minute | 6 | Tech | Minute | Self | ||
| CopyLevel 1 · Tech · Action | 1 | Tech | Action | Touch | ||
| Corrosive SphereLevel 4 · Tech · Action | 4 | Tech | Action | 150 feet | ||
| CountermeasuresLevel 1 · Tech · Action | 1 | Tech | Action | Self | ||
| Cryogenic BlastLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | ||
| Cryogenic BlowLevel 1 · Tech · Bonus action | 1 | Tech | Bonus action | Self | Yes | |
| Cryogenic BurstAt-will · Tech · Action | At-will | Tech | Action | 60 feet | ||
| Cryogenic SprayLevel 5 · Tech · Action | 5 | Tech | Action | Self | ||
| Cryogenic StormLevel 4 · Tech · Action | 4 | Tech | Action | 120 feet | ||
| Cryogenic SuspensionLevel 3 · Tech · Action | 3 | Tech | Action | 30 feet | Yes | |
| Cryogenic VolleyLevel 2 · Tech · Action | 2 | Tech | Action | 90 feet | ||
| Cryogenic WaveLevel 1 · Tech · Action | 1 | Tech | Action | Self (15-foot cone) | ||
| DarkvisionLevel 2 · Tech · Action | 2 | Tech | Action | Touch | ||
| Debilitating GasLevel 3 · Tech · Action | 3 | Tech | Action | 90 feet | Yes | |
| Decryption ProgramLevel 1 · Tech · Action | 1 | Tech | Action | Self | Yes | |
| DefibrillateLevel 4 · Tech · Action | 4 | Tech | Action | Touch | ||
| Delayed DetonatorLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | ||
| Delayed ExplosionLevel 7 · Tech · Action | 7 | Tech | Action | 150 feet | Yes | |
| Destroy TechLevel 3 · Tech · Action | 3 | Tech | Action | 120 feet | ||
| Detect EnhancementLevel 1 · Tech · Action | 1 | Tech | Action | Self | Yes | |
| Detect InvisibilityLevel 2 · Tech · Action | 2 | Tech | Action | Self | ||
| Detect TrapsLevel 2 · Tech · Action | 2 | Tech | Action | Self | Yes | |
| DetonatorAt-will · Tech · Action | At-will | Tech | Action | 60 feet | ||
| Diminish TechLevel 3 · Tech · Action | 3 | Tech | Action | 120 feet | ||
| DisassembleLevel 7 · Tech · Action | 7 | Tech | Action | Touch | ||
| DisintegrateLevel 6 · Tech · Action | 6 | Tech | Action | 60 feet | ||
| DismantleAt-will · Tech · None | At-will | Tech | None | Touch | ||
| Disperse EnergyLevel 6 · Tech · Action | 6 | Tech | Action | Self | Yes | |
| Echo BlastAt-will · Tech · Action | At-will | Tech | Action | 30 feet | ||
| Electrical BurstAt-will · Tech · Action | At-will | Tech | Action | Self (5-foot sphere) | ||
| ElectromeshLevel 2 · Tech · Action | 2 | Tech | Action | 60 feet | Yes | |
| ElectroshockAt-will · Tech · Action | At-will | Tech | Action | Touch | ||
| Element of SurpriseLevel 1 · Tech · Reaction | 1 | Tech | Reaction | 60 feet | ||
| Elemental AccelerantLevel 4 · Tech · Action | 4 | Tech | Action | 90 feet | Yes | |
| Encrypted MessageAt-will · Tech · Action | At-will | Tech | Action | 120 feet | ||
| Energetic BurstLevel 2 · Tech · Action | 2 | Tech | Action | Touch | ||
| Energizing AuraLevel 8 · Tech · Action | 8 | Tech | Action | Self | Yes | |
| Energy ShieldLevel 1 · Tech · Reaction | 1 | Tech | Reaction | Self | ||
| Enhance DroidLevel 2 · Tech · Action | 2 | Tech | Action | Touch | Yes | |
| Enhance WeaponLevel 3 · Tech · Action | 3 | Tech | Action | Touch | Yes | |
| Execute CommandLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | ||
| Expeditious RetreatLevel 1 · Tech · Bonus action | 1 | Tech | Bonus action | Self | Yes | |
| ExplosionLevel 3 · Tech · Action | 3 | Tech | Action | 150 feet | ||
| ExtinguishAt-will · Tech · Action | At-will | Tech | Action | 30 feet (5-foot cube) | ||
| FabricateLevel 4 · Tech · Minute | 4 | Tech | Minute | 10 feet | ||
| Fabricate Minor TrapLevel 1 · Tech · Minute | 1 | Tech | Minute | Self (30-foot radius sphere) | ||
| Fabricate TrapLevel 3 · Tech · Hour | 3 | Tech | Hour | Touch | ||
| Find the PathLevel 6 · Tech · Minute | 6 | Tech | Minute | Self | Yes | |
| FirestormLevel 6 · Tech · Action | 6 | Tech | Action | 60 feet | ||
| Flame SweepLevel 1 · Tech · Action | 1 | Tech | Action | Self (15-foot cone) | ||
| Flaming ShotsLevel 2 · Tech · Action | 2 | Tech | Action | Touch | Yes | |
| FlashLevel 1 · Tech · Action | 1 | Tech | Action | 90 feet | ||
| Frequency ScanLevel 2 · Tech · Action | 2 | Tech | Action | Self | Yes | |
| Friendly FireLevel 5 · Tech · Action | 5 | Tech | Action | 120 feet | Yes | |
| Gleaming OutlineLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | Yes | |
| GlideLevel 2 · Tech · Reaction | 2 | Tech | Reaction | 30 feet | ||
| Greater AnalyzeLevel 5 · Tech · Minute | 5 | Tech | Minute | Self | ||
| Greater Energy ShieldLevel 2 · Tech · Reaction | 2 | Tech | Reaction | 15 feet | ||
| Greater ExplosionLevel 9 · Tech · Action | 9 | Tech | Action | 150 feet | ||
| Greater HologramLevel 3 · Tech · Action | 3 | Tech | Action | 120 feet | Yes | |
| Greater LightLevel 3 · Tech · Action | 3 | Tech | Action | 60 feet | ||
| Greater Sabotage ChargesLevel 7 · Tech · Action | 7 | Tech | Action | Self | Yes | |
| Greater SalvoLevel 9 · Tech · Action | 9 | Tech | Action | 120 feet | ||
| Greater Translation ProgramLevel 3 · Tech · Action | 3 | Tech | Action | Touch | ||
| Greater TranslocateLevel 5 · Tech · Bonus action | 5 | Tech | Bonus action | Self | Yes | |
| Group HologramLevel 5 · Tech · Action | 5 | Tech | Action | 30 feet | ||
| HaywireAt-will · Tech · Action | At-will | Tech | Action | 30 feet | ||
| Hold DroidLevel 2 · Tech · Action | 2 | Tech | Action | 60 feet | Yes | |
| Holding CellLevel 4 · Tech · Action | 4 | Tech | Action | 120 feet | Yes | |
| HologramLevel 1 · Tech · Action | 1 | Tech | Action | 60 feet | Yes | |
| Holographic DisguiseLevel 1 · Tech · Action | 1 | Tech | Action | Self |
All 232 tech powers, A–Z
- Absorb Energy
- Acid Dart
- Acid Splash
- Acid Wind
- Acidic Strike
- Adrenaline
- Aid Droid
- Alarm
- Alter Self
- Analyze
- Antipathy/Sympathy
- Assess the Situation
- Autonomous Servant
- Bacta Pack
- Ballistic Shield
- Barrage
- Bestow Virus
- Buffer
- Burst of Flame
- Cage
- Capacity Boost
- Carbon Fog
- Carbonite
- Carbonite Explosion
- Cloaking Screen
- Combustive Shot
- Concealed Caltrops
- Condense/Vaporize
- Construct Droid
- Contingency
- Copy
- Corrosive Sphere
- Countermeasures
- Cryogenic Blast
- Cryogenic Blow
- Cryogenic Burst
- Cryogenic Spray
- Cryogenic Storm
- Cryogenic Suspension
- Cryogenic Volley
- Cryogenic Wave
- Darkvision
- Debilitating Gas
- Decryption Program
- Defibrillate
- Delayed Detonator
- Delayed Explosion
- Destroy Tech
- Detect Enhancement
- Detect Invisibility
- Detect Traps
- Detonator
- Diminish Tech
- Disassemble
- Disintegrate
- Dismantle
- Disperse Energy
- Echo Blast
- Electrical Burst
- Electromesh
- Electroshock
- Element of Surprise
- Elemental Accelerant
- Encrypted Message
- Energetic Burst
- Energizing Aura
- Energy Shield
- Enhance Droid
- Enhance Weapon
- Execute Command
- Expeditious Retreat
- Explosion
- Extinguish
- Fabricate
- Fabricate Minor Trap
- Fabricate Trap
- Find the Path
- Firestorm
- Flame Sweep
- Flaming Shots
- Flash
- Frequency Scan
- Friendly Fire
- Gleaming Outline
- Glide
- Greater Analyze
- Greater Energy Shield
- Greater Explosion
- Greater Hologram
- Greater Light
- Greater Sabotage Charges
- Greater Salvo
- Greater Translation Program
- Greater Translocate
- Group Hologram
- Haywire
- Hold Droid
- Holding Cell
- Hologram
- Holographic Disguise
- Homing Rockets
- Illusory Strike
- Illusory Terrain
- Immolate
- Implant Message
- Incendiary Cloud
- Infiltrate
- Instant Translocation
- Invisibility to Cameras
- Invulnerability
- Ion Blast
- Ionic Bond
- Ionic Strike
- Irradiate
- Itemize
- Jet of Flame
- Jump
- Jump Jet
- Jump Pad
- Kolto Cloud
- Kolto Dispenser
- Kolto Infusion
- Kolto Pack
- Kolto Reserve
- Kolto Waves
- Lesser Mislead
- Light
- Lock
- Magnetic Field
- Magnetic Hold
- Mass Repair Droid
- Mending
- Minor Defibrillation
- Minor Hologram
- Mirror Image
- Mislead
- Mobile Lights
- Motivator Boost
- Mutate/Augment
- Neurotoxin
- Oil Slick
- On/Off
- Overheat
- Overload
- Override Interface
- Paralyze Creature
- Paralyze Humanoid
- Pheromone Burst
- Poison Dart
- Poison Spray
- Predictive AI
- Preparedness
- Pressure Crush
- Production Values
- Programmed Illusion
- Project Hologram
- Protection from Energy
- Pyrotechnics
- Radiation
- Read Memory
- Reboot
- Release
- Remove Virus
- Repair Droid
- Reprogram Droid
- Rewrite Memory
- Rime Shot
- Rime Strike
- Ring of Fire
- Sabotage Charges
- Salvo
- Scan Area
- Scramble Interface
- Scrambling Barrier
- Scrambling Field
- Security Protocols
- Sending
- Sensor Probe
- Shared Shielding
- Shatter
- Shocking Ray
- Short Circuit
- Shutdown
- Skill Protocol
- Slow-Release Medpac
- Smoke Cloud
- Smuggle
- Sonic Fists
- Sonic Shot
- Sonic Strike
- Spectrum Bolt
- Spectrum Discharge
- Spectrum Ray
- Spot the Weakness
- Squad Shield
- Stack the Deck
- Stinger
- Storming Shot
- Stun Dart
- Superior Translation Program
- Synchronicity
- Tactical Advantage
- Tactical Barrier
- Tactical Superiority
- Target Lock
- Targeting Shot
- Tech Override
- Temporary Boost
- Time Bomb
- Tonal Translocate
- Toxic Cloud
- Toxin Purge
- Toxin Scan
- Tracer Bolt
- Tracker Droid Interface
- Tranquilizer
- Translation Program
- Translocate
- Transposition
- Tri-Shot
- Truth Serum
- Tune-up
- Venomous Strike
- Vertical Maneuvering
- Voltaic Shielding
- Vortex Shot
- Ward
- Warding Shot
- Warp Strike
- Wire Bind
- Wire Line
- Wire Tow
