Equipment
Weapons
Blasters, vibroblades and lightsabers, with what they cost, what they weigh and what they do.
Showing 100 of 215 weapons
| Damage | |||||
|---|---|---|---|---|---|
| Affixed RifleWeapon · 700 cr · 1d8 energy | Weapon | 700 cr | 8 lb. | 1d8 energy | Expanded Content |
| Anti-materiel blasterWeapon · 2,500 cr · 3d4 energy | Weapon | 2,500 cr | 18.5 lb. | 3d4 energy | Expanded Content |
| Anti-materiel rifleWeapon · 1,900 cr · 2d6 kinetic | Weapon | 1,900 cr | 17 lb. | 2d6 kinetic | Expanded Content |
| ARC casterWeapon · 2,125 cr · 2d4 lightning | Weapon | 2,125 cr | 9 lb. | 2d4 lightning | Expanded Content |
| Assault cannonWeapon · 1,550 cr · 1d12 energy | Weapon | 1,550 cr | 15 lb. | 1d12 energy | Player's Handbook |
| AtlatlWeapon · 375 cr · 1d6 kinetic | Weapon | 375 cr | 1.25 lb. | 1d6 kinetic | Expanded Content |
| Beam rifleWeapon · 1,850 cr · 2d6 energy | Weapon | 1,850 cr | 16 lb. | 2d6 energy | Player's Handbook |
| BitesaberWeapon · 1,800 cr · 1d6 acid | Weapon | 1,800 cr | 2.5 lb. | 1d6 acid | Wretched Hives |
| BKGWeapon · 2,750 cr · 3d4 energy | Weapon | 2,750 cr | 19 lb. | 3d4 energy | Wretched Hives |
| Blaster cannonWeapon · 5,500 cr · 2d6 energy | Weapon | 5,500 cr | 18.5 lb. | 2d6 energy | Expanded Content |
| Blaster carbineWeapon · 425 cr · 1d6 energy | Weapon | 425 cr | 5.5 lb. | 1d6 energy | Player's Handbook |
| Blaster pistolWeapon · 175 cr · 1d6 energy | Weapon | 175 cr | 2.5 lb. | 1d6 energy | Player's Handbook |
| Blaster rifleWeapon · 525 cr · 1d8 energy | Weapon | 525 cr | 7.5 lb. | 1d8 energy | Player's Handbook |
| BlightsaberWeapon · 1,800 cr · 1d6 necrotic | Weapon | 1,800 cr | 2.5 lb. | 1d6 necrotic | Wretched Hives |
| Bo-rifleWeapon · 1,075 cr | Weapon | 1,075 cr | 0 lb. | Expanded Content | |
| BolasWeapon · 100 cr | Weapon | 100 cr | 2 lb. | Expanded Content | |
| Bolt-throwerWeapon · 1,825 cr | Weapon | 1,825 cr | 13.5 lb. | Expanded Content | |
| BowcasterWeapon · 1,150 cr · 1d10 energy | Weapon | 1,150 cr | 11 lb. | 1d10 energy | Player's Handbook |
| BrightsaberWeapon · 1,800 cr · 1d6 fire | Weapon | 1,800 cr | 2.5 lb. | 1d6 fire | Wretched Hives |
| BroadsaberWeapon · 1,000 cr · 2d4 energy | Weapon | 1,000 cr | 2.75 lb. | 2d4 energy | Wretched Hives |
| BustersaberWeapon · 2,900 cr · 1d12 energy | Weapon | 2,900 cr | 7.25 lb. | 1d12 energy | Wretched Hives |
| Carbine rifleWeapon · 925 cr · 1d8 energy | Weapon | 925 cr | 8.5 lb. | 1d8 energy | Player's Handbook |
| CestaWeapon · 975 cr · 1d8 kinetic | Weapon | 975 cr | 5.75 lb. | 1d8 kinetic | Expanded Content |
| Chained daggerWeapon · 350 cr · 1d4 kinetic | Weapon | 350 cr | 3.75 lb. | 1d4 kinetic | Expanded Content |
| Chained lightdaggerWeapon · 800 cr · 1d4 energy | Weapon | 800 cr | 3.5 lb. | 1d4 energy | Expanded Content |
| ChaingunWeapon · 1,325 cr · 2d4 kinetic | Weapon | 1,325 cr | 10.5 lb. | 2d4 kinetic | Wretched Hives |
| ChakramWeapon · 175 cr · 1d6 kinetic | Weapon | 175 cr | 3 lb. | 1d6 kinetic | Player's Handbook |
| ClaymoresaberWeapon · 2,300 cr · 3d4 energy | Weapon | 2,300 cr | 3.5 lb. | 3d4 energy | Expanded Content |
| Compound bowWeapon · 600 cr · 1d8 kinetic | Weapon | 600 cr | 6.5 lb. | 1d8 kinetic | Expanded Content |
| Crossguard saberWeapon · 725 cr · 1d8 energy | Weapon | 725 cr | 3.25 lb. | 1d8 energy | Wretched Hives |
| CrosssaberWeapon · 1,650 cr · 2d4 energy | Weapon | 1,650 cr | 5.25 lb. | 2d4 energy | Expanded Content |
| Cryo cannonWeapon · 3,300 cr · 2d4 cold | Weapon | 3,300 cr | 12.5 lb. | 2d4 cold | Wretched Hives |
| Cryo carbineWeapon · 1,250 cr · 1d6 cold | Weapon | 1,250 cr | 6 lb. | 1d6 cold | Wretched Hives |
| Cryo pistolWeapon · 750 cr · 1d4 cold | Weapon | 750 cr | 2 lb. | 1d4 cold | Wretched Hives |
| Cryo rifleWeapon · 2,400 cr · 2d4 cold | Weapon | 2,400 cr | 10.5 lb. | 2d4 cold | Wretched Hives |
| Cycler rifleWeapon · 825 cr · 1d8 kinetic | Weapon | 825 cr | 7.5 lb. | 1d8 kinetic | Player's Handbook |
| Dire vibrobladeWeapon · 550 cr · 1d8 kinetic | Weapon | 550 cr | 7 lb. | 1d8 kinetic | Wretched Hives |
| DireswordWeapon · 300 cr · 1d6 kinetic | Weapon | 300 cr | 3.75 lb. | 1d6 kinetic | Wretched Hives |
| Disguised bladeWeapon · 125 cr · 1d4 kinetic | Weapon | 125 cr | 1 lb. | 1d4 kinetic | Expanded Content |
| Disruptor carbineWeapon · 1,450 cr · 1d8 acid | Weapon | 1,450 cr | 8.5 lb. | 1d8 acid | Wretched Hives |
| Disruptor pistolWeapon · 750 cr · 1d6 acid | Weapon | 750 cr | 4.5 lb. | 1d6 acid | Wretched Hives |
| Disruptor rifleWeapon · 2,900 cr · 1d10 acid | Weapon | 2,900 cr | 13.5 lb. | 1d10 acid | Wretched Hives |
| Disruptor sniperWeapon · 3,300 cr · 1d12 acid | Weapon | 3,300 cr | 15 lb. | 1d12 acid | Wretched Hives |
| DisruptorshivWeapon · 425 cr · 1d4 kinetic | Weapon | 425 cr | 2.5 lb. | 1d4 kinetic | Expanded Content |
| DoublebladeWeapon · 400 cr · 1d6 kinetic | Weapon | 400 cr | 3.5 lb. | 1d6 kinetic | Player's Handbook |
| DoublesaberWeapon · 725 cr · 1d8 energy | Weapon | 725 cr | 2.25 lb. | 1d8 energy | Player's Handbook |
| DoubleshotoWeapon · 700 cr · 1d6 energy | Weapon | 700 cr | 1.75 lb. | 1d6 energy | Player's Handbook |
| DoubleswordWeapon · 450 cr · 1d8 kinetic | Weapon | 450 cr | 5.5 lb. | 1d8 kinetic | Player's Handbook |
| Dual-phase saberWeapon · 1,250 cr · 2d4 energy | Weapon | 1,250 cr | 3 lb. | 2d4 energy | Wretched Hives |
| EchostaffWeapon · 600 cr · 1d6 kinetic | Weapon | 600 cr | 5 lb. | 1d6 kinetic | Wretched Hives |
| ElectrobatonWeapon · 275 cr · 1d4 kinetic | Weapon | 275 cr | 1 lb. | 1d4 kinetic | Wretched Hives |
| ElectrohammerWeapon · 950 cr · 1d10 kinetic | Weapon | 950 cr | 8.75 lb. | 1d10 kinetic | Wretched Hives |
| ElectroprodWeapon · 650 cr · 1d8 kinetic | Weapon | 650 cr | 6 lb. | 1d8 kinetic | Expanded Content |
| ElectrostaffWeapon · 600 cr · 1d6 kinetic | Weapon | 600 cr | 5 lb. | 1d6 kinetic | Wretched Hives |
| ElectrovoulgeWeapon · 1,250 cr · 1d10 kinetic | Weapon | 1,250 cr | 10 lb. | 1d10 kinetic | Expanded Content |
| ElectrowhipWeapon · 725 cr · 1d4 kinetic | Weapon | 725 cr | 4.25 lb. | 1d4 kinetic | Expanded Content |
| Energy bowWeapon · 475 cr · 1d6 energy | Weapon | 475 cr | 4.5 lb. | 1d6 energy | Expanded Content |
| Energy slingshotWeapon · 425 cr · 1d4 energy | Weapon | 425 cr | 4 lb. | 1d4 energy | Expanded Content |
| Flechette cannonWeapon · 2,300 cr | Weapon | 2,300 cr | 13 lb. | Wretched Hives | |
| Great-saberWeapon · 1,725 cr · 2d6 energy | Weapon | 1,725 cr | 3.25 lb. | 2d6 energy | Player's Handbook |
| Grenade launcherWeapon · 1,800 cr | Weapon | 1,800 cr | 11.5 lb. | Wretched Hives | |
| Guard shotoWeapon · 375 cr · 1d4 energy | Weapon | 375 cr | 1.25 lb. | 1d4 energy | Wretched Hives |
| Hand BKGWeapon · 1,550 cr · 1d10 energy | Weapon | 1,550 cr | 10 lb. | 1d10 energy | Wretched Hives |
| Hand blasterWeapon · 500 cr · 1d4 energy | Weapon | 500 cr | 0.5 lb. | 1d4 energy | Wretched Hives |
| Hand cannonWeapon · 1,300 cr · 1d10 kinetic | Weapon | 1,300 cr | 10.5 lb. | 1d10 kinetic | Wretched Hives |
| Heavy blaster rifleWeapon · 1,025 cr · 2d4 energy | Weapon | 1,025 cr | 10 lb. | 2d4 energy | Player's Handbook |
| Heavy bowcasterWeapon · 1,750 cr · 1d12 energy | Weapon | 1,750 cr | 15.5 lb. | 1d12 energy | Player's Handbook |
| Heavy carbineWeapon · 775 cr · 1d8 energy | Weapon | 775 cr | 7.5 lb. | 1d8 energy | Player's Handbook |
| Heavy pistolWeapon · 300 cr · 1d8 energy | Weapon | 300 cr | 4 lb. | 1d8 energy | Player's Handbook |
| Heavy repeaterWeapon · 1,225 cr · 2d4 energy | Weapon | 1,225 cr | 11 lb. | 2d4 energy | Player's Handbook |
| Heavy shotgunWeapon · 1,125 cr · 2d4 kinetic | Weapon | 1,125 cr | 9.5 lb. | 2d4 kinetic | Player's Handbook |
| Heavy slugpistolWeapon · 375 cr · 1d8 kinetic | Weapon | 375 cr | 3.5 lb. | 1d8 kinetic | Player's Handbook |
| Hidden bladeWeapon · 75 cr · 1d4 kinetic | Weapon | 75 cr | 1 lb. | 1d4 kinetic | Player's Handbook |
| Hold-outWeapon · 225 cr · 1d4 energy | Weapon | 225 cr | 0.5 lb. | 1d4 energy | Player's Handbook |
| Hooked vibrobladeWeapon · 225 cr · 1d8 kinetic | Weapon | 225 cr | 3.75 lb. | 1d8 kinetic | Expanded Content |
| Hunting rifleWeapon · 1,000 cr · 1d10 kinetic | Weapon | 1,000 cr | 11 lb. | 1d10 kinetic | Player's Handbook |
| Incinerator carbineWeapon · 1,650 cr · 1d6 fire | Weapon | 1,650 cr | 7.5 lb. | 1d6 fire | Wretched Hives |
| Incinerator pistolWeapon · 1,250 cr · 1d4 fire | Weapon | 1,250 cr | 3.5 lb. | 1d4 fire | Wretched Hives |
| Incinerator rifleWeapon · 1,950 cr · 1d8 fire | Weapon | 1,950 cr | 9.5 lb. | 1d8 fire | Wretched Hives |
| Incinerator sniperWeapon · 3,300 cr · 1d10 fire | Weapon | 3,300 cr | 14.5 lb. | 1d10 fire | Wretched Hives |
| Ion cannonWeapon · 3,800 cr · 1d10 ion | Weapon | 3,800 cr | 16.5 lb. | 1d10 ion | Player's Handbook |
| Ion carbineWeapon · 600 cr · 1d4 ion | Weapon | 600 cr | 6 lb. | 1d4 ion | Player's Handbook |
| Ion pistolWeapon · 250 cr · 1d3 ion | Weapon | 250 cr | 1 lb. | 1d3 ion | Player's Handbook |
| Ion rifleWeapon · 1,150 cr · 1d6 ion | Weapon | 1,150 cr | 8 lb. | 1d6 ion | Player's Handbook |
| IWSWeapon · 3,625 cr | Weapon | 3,625 cr | 23 lb. | Expanded Content | |
| Jagged vibrobladeWeapon · 650 cr · 2d4 kinetic | Weapon | 650 cr | 7 lb. | 2d4 kinetic | Expanded Content |
| Light pistolWeapon · 250 cr · 1d4 energy | Weapon | 250 cr | 0.5 lb. | 1d4 energy | Player's Handbook |
| Light repeaterWeapon · 625 cr · 1d6 energy | Weapon | 625 cr | 6 lb. | 1d6 energy | Player's Handbook |
| Light slugpistolWeapon · 250 cr · 1d4 kinetic | Weapon | 250 cr | 1 lb. | 1d4 kinetic | Player's Handbook |
| LightaxeWeapon · 1,550 cr · 1d12 energy | Weapon | 1,550 cr | 3.75 lb. | 1d12 energy | Player's Handbook |
| LightbatonWeapon · 400 cr · 1d8 energy | Weapon | 400 cr | 1.25 lb. | 1d8 energy | Expanded Content |
| LightbladeWeapon · 375 cr · 1d6 energy | Weapon | 375 cr | 1.5 lb. | 1d6 energy | Player's Handbook |
| LightbowWeapon · 1,800 cr · 2d6 energy | Weapon | 1,800 cr | 14 lb. | 2d6 energy | Wretched Hives |
| LightclubWeapon · 1,300 cr · 1d10 energy | Weapon | 1,300 cr | 3.75 lb. | 1d10 energy | Player's Handbook |
| LightcutlassWeapon · 725 cr · 2d4 energy | Weapon | 725 cr | 1.5 lb. | 2d4 energy | Expanded Content |
| LightdaggerWeapon · 425 cr · 1d4 energy | Weapon | 425 cr | 1 lb. | 1d4 energy | Player's Handbook |
| LightfistWeapon · 650 cr · 1d4 energy | Weapon | 650 cr | 1.5 lb. | 1d4 energy | Expanded Content |
| LightfoilWeapon · 475 cr · 1d8 energy | Weapon | 475 cr | 1.5 lb. | 1d8 energy | Player's Handbook |
| LightglaiveWeapon · 2,050 cr · 1d10 energy | Weapon | 2,050 cr | 5.75 lb. | 1d10 energy | Wretched Hives |
| LightkatanaWeapon · 925 cr · 1d8 energy | Weapon | 925 cr | 2.75 lb. | 1d8 energy | Wretched Hives |
All 215 weapons, A–Z
- Affixed Rifle
- Anti-materiel blaster
- Anti-materiel rifle
- ARC caster
- Assault cannon
- Atlatl
- Beam rifle
- Bitesaber
- BKG
- Blaster cannon
- Blaster carbine
- Blaster pistol
- Blaster rifle
- Blightsaber
- Bo-rifle
- Bolas
- Bolt-thrower
- Bowcaster
- Brightsaber
- Broadsaber
- Bustersaber
- Carbine rifle
- Cesta
- Chained dagger
- Chained lightdagger
- Chaingun
- Chakram
- Claymoresaber
- Compound bow
- Crossguard saber
- Crosssaber
- Cryo cannon
- Cryo carbine
- Cryo pistol
- Cryo rifle
- Cycler rifle
- Dire vibroblade
- Diresword
- Disguised blade
- Disruptor carbine
- Disruptor pistol
- Disruptor rifle
- Disruptor sniper
- Disruptorshiv
- Doubleblade
- Doublesaber
- Doubleshoto
- Doublesword
- Dual-phase saber
- Echostaff
- Electrobaton
- Electrohammer
- Electroprod
- Electrostaff
- Electrovoulge
- Electrowhip
- Energy bow
- Energy slingshot
- Flechette cannon
- Great-saber
- Grenade launcher
- Guard shoto
- Hand BKG
- Hand blaster
- Hand cannon
- Heavy blaster rifle
- Heavy bowcaster
- Heavy carbine
- Heavy pistol
- Heavy repeater
- Heavy shotgun
- Heavy slugpistol
- Hidden blade
- Hold-out
- Hooked vibroblade
- Hunting rifle
- Incinerator carbine
- Incinerator pistol
- Incinerator rifle
- Incinerator sniper
- Ion cannon
- Ion carbine
- Ion pistol
- Ion rifle
- IWS
- Jagged vibroblade
- Light pistol
- Light repeater
- Light slugpistol
- Lightaxe
- Lightbaton
- Lightblade
- Lightbow
- Lightclub
- Lightcutlass
- Lightdagger
- Lightfist
- Lightfoil
- Lightglaive
- Lightkatana
- Lightning cannon
- Lightning carbine
- Lightning pistol
- Lightning rifle
- Lightnodachi
- Lightring
- Lightsaber
- Lightsaber pike
- Lightstaff
- Mancatcher
- Marksman blaster
- Martial lightsaber
- Mortar launcher
- Needler
- Nervebaton
- Net
- Neuronic whip
- Nightstinger rifle
- Phase knife
- Pikesaber
- Radiation cannon
- Radrifle
- Railgun
- Repeating blaster
- Retrosaber
- Revolver
- Riot baton
- Riot shocker
- Rocket launcher
- Rocket rifle
- Rotary cannon
- Saberaxe
- Sabergauntlet
- Sabermace
- Saberspear
- Saberstaff
- Saberwhip
- Scatter blaster
- Scattergun
- Sentry gun
- Shatter cannon
- Shatter pistol
- Shatter rifle
- Shock whip
- Shortbow
- Shotgun
- Shotosaber
- Shoulder blaster
- Shoulder cannon
- Sicklesaber
- Sith saber
- Slugpistol
- Slugthrower
- Smart cannon
- Smart pistol
- Sniper rifle
- Sonic cannon
- Sonic carbine
- Sonic pistol
- Sonic rifle
- Splitsaber
- Splitshoto
- Stealth carbine
- Stun gauntlet
- Subrepeater
- Sunsaber
- Switch cannon
- Switch carbine
- Switch pistol
- Switch rifle
- Switch sniper
- Techaxe
- Techblade
- Techstaff
- Torpedo launcher
- Tranquilizer rifle
- Vapor projector
- Vibroaxe
- Vibrobaton
- Vibrobattleaxe
- Vibroblade
- Vibrobuster
- Vibroclaw
- Vibroclaymore
- Vibrocutlass
- Vibrocutter
- Vibrodagger
- Vibrodart
- Vibroflail
- Vibroglaive
- Vibrohammer
- Vibrokatana
- Vibroknife
- Vibroknuckler
- Vibrolance
- Vibromace
- Vibronodachi
- Vibropike
- Vibrorapier
- Vibrosabre
- Vibroshield
- Vibrospear
- Vibrostaff
- Vibrostiletto
- Vibrosword
- Vibrotonfa
- Vibrowhip
- War hat
- Warsaber
- Warsword
- Wrist launcher
- Wristblade
- Wristblaster
- Wristrifle
- Wristsaber
