Equipment
Equipment
Weapons, armor and gear with cost, weight and damage.
Showing 100 of 505 items
| Damage | |||||
|---|---|---|---|---|---|
| Affixed RifleWeapon · 700 cr · 1d8 energy | Weapon | 700 cr | 8 lb. | 1d8 energy | Expanded Content |
| Alchemist's kitKit · 500 cr | Kit | 500 cr | 2 lb. | Wretched Hives | |
| Ammo PouchWeapon or armor accessory · 15 cr | Weapon or armor accessory | 15 cr | 0 lb. | Expanded Content | |
| Ammo-feed beltWeapon or armor accessory · 450 cr | Weapon or armor accessory | 450 cr | 1 lb. | Wretched Hives | |
| AndrisSpice · 75 cr | Spice | 75 cr | 0 lb. | Wretched Hives | |
| Anti-materiel blasterWeapon · 2,500 cr · 3d4 energy | Weapon | 2,500 cr | 18.5 lb. | 3d4 energy | Expanded Content |
| Anti-materiel rifleWeapon · 1,900 cr · 2d6 kinetic | Weapon | 1,900 cr | 17 lb. | 2d6 kinetic | Expanded Content |
| AntitoxkitMedical · 600 cr | Medical | 600 cr | 4 lb. | Player's Handbook | |
| ARC casterWeapon · 2,125 cr · 2d4 lightning | Weapon | 2,125 cr | 9 lb. | 2d4 lightning | Expanded Content |
| Archaeologist kitKit · 125 cr | Kit | 125 cr | 4 lb. | Wretched Hives | |
| Arm prosthesisMedical · 450 cr | Medical | 450 cr | 0 lb. | Wretched Hives | |
| Armormech's implementsTool · 200 cr | Tool | 200 cr | 8 lb. | Player's Handbook | |
| Armstech's implementsTool · 250 cr | Tool | 250 cr | 9 lb. | Player's Handbook | |
| ArrowAmmunition · 1 cr | Ammunition | 1 cr | 0 lb. | Expanded Content | |
| Arrow, CombustiveAmmunition · 100 cr | Ammunition | 100 cr | 0 lb. | Expanded Content | |
| Arrow, ElectroshockAmmunition · 150 cr | Ammunition | 150 cr | 0 lb. | Expanded Content | |
| Arrow, NoisemakerAmmunition · 125 cr | Ammunition | 125 cr | 0 lb. | Expanded Content | |
| Artificer's implementsTool · 300 cr | Tool | 300 cr | 5 lb. | Player's Handbook | |
| Artillerist's kitKit · 275 cr | Kit | 275 cr | 0 lb. | Wretched Hives | |
| Artist's implementsTool · 100 cr | Tool | 100 cr | 5 lb. | Wretched Hives | |
| Assault armorArmor · 2,000 cr | Armor | 2,000 cr | 60 lb. | Player's Handbook | |
| Assault cannonWeapon · 1,550 cr · 1d12 energy | Weapon | 1,550 cr | 15 lb. | 1d12 energy | Player's Handbook |
| Astrotech's implementsTool · 400 cr | Tool | 400 cr | 0 lb. | Player's Handbook | |
| AtlatlWeapon · 375 cr · 1d6 kinetic | Weapon | 375 cr | 1.25 lb. | 1d6 kinetic | Expanded Content |
| Audiotech's implementsTool · 550 cr | Tool | 550 cr | 0 lb. | Wretched Hives | |
| BackpackStorage · 50 cr | Storage | 50 cr | 5 lb. | Player's Handbook | |
| BandfillMusical instrument · 300 cr | Musical instrument | 300 cr | 2 lb. | Wretched Hives | |
| BandolierWeapon or armor accessory · 100 cr | Weapon or armor accessory | 100 cr | 2 lb. | Player's Handbook | |
| Battle armorArmor · 750 cr | Armor | 750 cr | 55 lb. | Player's Handbook | |
| Beam rifleWeapon · 1,850 cr · 2d6 energy | Weapon | 1,850 cr | 16 lb. | 2d6 energy | Player's Handbook |
| BedrollUtility · 10 cr | Utility | 10 cr | 7 lb. | Player's Handbook | |
| Beskar weave armorArmor · 3,000 cr | Armor | 3,000 cr | 25 lb. | Wretched Hives | |
| BindersUtility · 50 cr | Utility | 50 cr | 6 lb. | Player's Handbook | |
| Bioanalysis kitKit · 50 cr | Kit | 50 cr | 3 lb. | Wretched Hives | |
| Biochemist's kitKit · 500 cr | Kit | 500 cr | 8 lb. | Player's Handbook | |
| Biotech's implementsTool · 450 cr | Tool | 450 cr | 6 lb. | Player's Handbook | |
| BipodWeapon or armor accessory · 200 cr | Weapon or armor accessory | 200 cr | 2 lb. | Player's Handbook | |
| BitesaberWeapon · 1,800 cr · 1d6 acid | Weapon | 1,800 cr | 2.5 lb. | 1d6 acid | Wretched Hives |
| BKGWeapon · 2,750 cr · 3d4 energy | Weapon | 2,750 cr | 19 lb. | 3d4 energy | Wretched Hives |
| BlanketUtility · 5 cr | Utility | 5 cr | 3 lb. | Player's Handbook | |
| Blaster cannonWeapon · 5,500 cr · 2d6 energy | Weapon | 5,500 cr | 18.5 lb. | 2d6 energy | Expanded Content |
| Blaster carbineWeapon · 425 cr · 1d6 energy | Weapon | 425 cr | 5.5 lb. | 1d6 energy | Player's Handbook |
| Blaster pistolWeapon · 175 cr · 1d6 energy | Weapon | 175 cr | 2.5 lb. | 1d6 energy | Player's Handbook |
| Blaster rifleWeapon · 525 cr · 1d8 energy | Weapon | 525 cr | 7.5 lb. | 1d8 energy | Player's Handbook |
| BlightsaberWeapon · 1,800 cr · 1d6 necrotic | Weapon | 1,800 cr | 2.5 lb. | 1d6 necrotic | Wretched Hives |
| Bo-rifleWeapon · 1,075 cr | Weapon | 1,075 cr | 0 lb. | Expanded Content | |
| BolasWeapon · 100 cr | Weapon | 100 cr | 2 lb. | Expanded Content | |
| BoltAmmunition · 10 cr | Ammunition | 10 cr | 0 lb. | Expanded Content | |
| Bolt-throwerWeapon · 1,825 cr | Weapon | 1,825 cr | 13.5 lb. | Expanded Content | |
| Bolt, DeafeningAmmunition · 140 cr | Ammunition | 140 cr | 0 lb. | Expanded Content | |
| Bolt, ElectrifyingAmmunition · 170 cr | Ammunition | 170 cr | 0 lb. | Expanded Content | |
| Bolt, PanicAmmunition · 200 cr | Ammunition | 200 cr | 0 lb. | Expanded Content | |
| Bone light shieldArmor · 300 cr | Armor | 300 cr | 0 lb. | Wretched Hives | |
| BottleStorage · 20 cr | Storage | 20 cr | 1 lb. | Player's Handbook | |
| BowcasterWeapon · 1,150 cr · 1d10 energy | Weapon | 1,150 cr | 11 lb. | 1d10 energy | Player's Handbook |
| Brewer's kitKit · 200 cr | Kit | 200 cr | 9 lb. | Wretched Hives | |
| BrightsaberWeapon · 1,800 cr · 1d6 fire | Weapon | 1,800 cr | 2.5 lb. | 1d6 fire | Wretched Hives |
| BroadsaberWeapon · 1,000 cr · 2d4 energy | Weapon | 1,000 cr | 2.75 lb. | 2d4 energy | Wretched Hives |
| BucketStorage · 2 cr | Storage | 2 cr | 2 lb. | Expanded Content | |
| BustersaberWeapon · 2,900 cr · 1d12 energy | Weapon | 2,900 cr | 7.25 lb. | 1d12 energy | Wretched Hives |
| CamtonoStorage · 750 cr | Storage | 750 cr | 0 lb. | Wretched Hives | |
| CanteenStorage · 10 cr | Storage | 10 cr | 3 lb. | Player's Handbook | |
| Carbine rifleWeapon · 925 cr · 1d8 energy | Weapon | 925 cr | 8.5 lb. | 1d8 energy | Player's Handbook |
| CestaWeapon · 975 cr · 1d8 kinetic | Weapon | 975 cr | 5.75 lb. | 1d8 kinetic | Expanded Content |
| Chained daggerWeapon · 350 cr · 1d4 kinetic | Weapon | 350 cr | 3.75 lb. | 1d4 kinetic | Expanded Content |
| Chained lightdaggerWeapon · 800 cr · 1d4 energy | Weapon | 800 cr | 3.5 lb. | 1d4 energy | Expanded Content |
| ChaingunWeapon · 1,325 cr · 2d4 kinetic | Weapon | 1,325 cr | 10.5 lb. | 2d4 kinetic | Wretched Hives |
| ChakramWeapon · 175 cr · 1d6 kinetic | Weapon | 175 cr | 3 lb. | 1d6 kinetic | Player's Handbook |
| Chance cubesGaming set · 1 cr | Gaming set | 1 cr | 0 lb. | Player's Handbook | |
| Charge, fragmentationExplosive · 750 cr | Explosive | 750 cr | 4 lb. | Expanded Content | |
| Charge, plasmaExplosive · 775 cr | Explosive | 775 cr | 4 lb. | Expanded Content | |
| Chatta-ragul setGaming set · 450 cr | Gaming set | 450 cr | 0 lb. | Wretched Hives | |
| Chef's kitKit · 70 cr | Kit | 70 cr | 8 lb. | Player's Handbook | |
| Chemical suitLife support · 3,000 cr | Life support | 3,000 cr | 15 lb. | Expanded Content | |
| ChestStorage · 50 cr | Storage | 50 cr | 25 lb. | Player's Handbook | |
| Chindinkalu hornMusical instrument · 120 cr | Musical instrument | 120 cr | 7 lb. | Wretched Hives | |
| ChronometerUtility · 100 cr | Utility | 100 cr | 1 lb. | Player's Handbook | |
| CilonaSpice · 60 cr | Spice | 60 cr | 0 lb. | Wretched Hives | |
| ClaymoresaberWeapon · 2,300 cr · 3d4 energy | Weapon | 2,300 cr | 3.5 lb. | 3d4 energy | Expanded Content |
| Clothes, clandestineClothing · 300 cr | Clothing | 300 cr | 7 lb. | Wretched Hives | |
| Clothes, commonClothing · 5 cr | Clothing | 5 cr | 3 lb. | Player's Handbook | |
| Clothes, costumeClothing · 50 cr | Clothing | 50 cr | 4 lb. | Player's Handbook | |
| Clothes, dress uniformClothing · 100 cr | Clothing | 100 cr | 8 lb. | Player's Handbook | |
| Clothes, fineClothing · 150 cr | Clothing | 150 cr | 6 lb. | Player's Handbook | |
| Clothes, traveler'sClothing · 20 cr | Clothing | 20 cr | 4 lb. | Player's Handbook | |
| Code cylinderData recording and storage · 20 cr | Data recording and storage | 20 cr | 0.5 lb. | Player's Handbook | |
| Combat suitArmor · 100 cr | Armor | 100 cr | 10 lb. | Player's Handbook | |
| Comm jammerCommunications · 450 cr | Communications | 450 cr | 3 lb. | Player's Handbook | |
| CommlinkCommunications · 50 cr | Communications | 50 cr | 0.5 lb. | Player's Handbook | |
| Commlink, hands-freeCommunications · 200 cr | Communications | 200 cr | 1 lb. | Player's Handbook | |
| Composite armorArmor · 2,500 cr | Armor | 2,500 cr | 45 lb. | Player's Handbook | |
| Compound bowWeapon · 600 cr · 1d8 kinetic | Weapon | 600 cr | 6.5 lb. | 1d8 kinetic | Expanded Content |
| Computer spikeUtility · 145 cr | Utility | 145 cr | 0.5 lb. | Wretched Hives | |
| Conductive suitLife support · 3,600 cr | Life support | 3,600 cr | 12.5 lb. | Expanded Content | |
| Constructor's implementsTool · 100 cr | Tool | 100 cr | 7 lb. | Wretched Hives | |
| Corrosive cartridgeAmmunition · 42 cr | Ammunition | 42 cr | 0 lb. | Wretched Hives | |
| CrateStorage · 20 cr | Storage | 20 cr | 70 lb. | Player's Handbook | |
| Credit chipData recording and storage · 100 cr | Data recording and storage | 100 cr | 0 lb. | Wretched Hives | |
| Crossguard saberWeapon · 725 cr · 1d8 energy | Weapon | 725 cr | 3.25 lb. | 1d8 energy | Wretched Hives |
| CrosssaberWeapon · 1,650 cr · 2d4 energy | Weapon | 1,650 cr | 5.25 lb. | 2d4 energy | Expanded Content |
All 505 items, A–Z
- Affixed Rifle
- Alchemist's kit
- Ammo Pouch
- Ammo-feed belt
- Andris
- Anti-materiel blaster
- Anti-materiel rifle
- Antitoxkit
- ARC caster
- Archaeologist kit
- Arm prosthesis
- Armormech's implements
- Armstech's implements
- Arrow
- Arrow, Combustive
- Arrow, Electroshock
- Arrow, Noisemaker
- Artificer's implements
- Artillerist's kit
- Artist's implements
- Assault armor
- Assault cannon
- Astrotech's implements
- Atlatl
- Audiotech's implements
- Backpack
- Bandfill
- Bandolier
- Battle armor
- Beam rifle
- Bedroll
- Beskar weave armor
- Binders
- Bioanalysis kit
- Biochemist's kit
- Biotech's implements
- Bipod
- Bitesaber
- BKG
- Blanket
- Blaster cannon
- Blaster carbine
- Blaster pistol
- Blaster rifle
- Blightsaber
- Bo-rifle
- Bolas
- Bolt
- Bolt-thrower
- Bolt, Deafening
- Bolt, Electrifying
- Bolt, Panic
- Bone light shield
- Bottle
- Bowcaster
- Brewer's kit
- Brightsaber
- Broadsaber
- Bucket
- Bustersaber
- Camtono
- Canteen
- Carbine rifle
- Cesta
- Chained dagger
- Chained lightdagger
- Chaingun
- Chakram
- Chance cubes
- Charge, fragmentation
- Charge, plasma
- Chatta-ragul set
- Chef's kit
- Chemical suit
- Chest
- Chindinkalu horn
- Chronometer
- Cilona
- Claymoresaber
- Clothes, clandestine
- Clothes, common
- Clothes, costume
- Clothes, dress uniform
- Clothes, fine
- Clothes, traveler's
- Code cylinder
- Combat suit
- Comm jammer
- Commlink
- Commlink, hands-free
- Composite armor
- Compound bow
- Computer spike
- Conductive suit
- Constructor's implements
- Corrosive cartridge
- Crate
- Credit chip
- Crossguard saber
- Crosssaber
- Cryo cannon
- Cryo carbine
- Cryo cell
- Cryo pistol
- Cryo rifle
- Crystadium medium shield
- Cybertech's implements
- Cycler rifle
- Dampening suit
- Dart
- Datacard
- Datacron
- Datapad
- Deafening calibrator
- Deafening cell
- Deafening collimator
- Deafening dart
- Dejarik set
- Demolitions kit
- Deuterium-pyro
- Dire vibroblade
- Diresword
- Disguise kit
- Disguised blade
- Disruptor carbine
- Disruptor pistol
- Disruptor rifle
- Disruptor sniper
- Disruptorshiv
- Diving suit
- Doubleblade
- Doublesaber
- Doubleshoto
- Doublesword
- Drum
- Dual-phase saber
- Durafiber battle armor
- Duranium combat suit
- Durasteel exoskeleton
- Duravlex fiber armor
- Ear prosthesis
- Echostaff
- Electrifying calibrator
- Electrifying cartridge
- Electrifying collimator
- Electrifying dart
- Electrobaton
- Electrohammer
- Electroprod
- Electrostaff
- Electrovoulge
- Electrowhip
- Emergency battery
- Emergency raft
- Emergency rations (one day's)
- Emergency shelter
- Energy bow
- Energy slingshot
- Eye prosthesis
- Facial prosthesis
- Fanfar
- Fiber armor
- Fibercord cable, 50 ft (rolled)
- Field rations (one day's)
- Fire extinguisher
- Fizzz
- Flame-proof suit
- Flask
- Flechette cannon
- Flechette clip, fragmentation
- Flechette clip, ion
- Flechette clip, plasma
- Flechette mag, fragmentation
- Flechette mag, ion
- Flechette mag, plasma
- Fleximetal fiber armor
- Flute
- Flux collimator
- Focus generator
- Foot prosthesis
- Forearm prosthesis
- Forgery kit
- Friction-grip gear
- Fusion cutter
- Gadgeteer's implements
- Gas cartridge
- Geneticist's implements
- Giggledust
- Glitterstim
- Glowrod
- Grappling hook
- Gravity generator
- Great-saber
- Grenade launcher
- Grenade, corrosive
- Grenade, cryo
- Grenade, deafening
- Grenade, electrifying
- Grenade, flash
- Grenade, fragmentation
- Grenade, gas
- Grenade, incendiary
- Grenade, ion
- Grenade, panic
- Grenade, plasma
- Grenade, stun
- Guard shoto
- Hand BKG
- Hand blaster
- Hand cannon
- Hand prosthesis
- Hazard suit
- Heat generator
- Heavy blaster rifle
- Heavy bowcaster
- Heavy carbine
- Heavy exoskeleton
- Heavy physical shield
- Heavy pistol
- Heavy repeater
- Heavy shield generator
- Heavy shotgun
- Heavy slugpistol
- Hidden blade
- Hold-out
- Holocomm
- Holocron
- Holorecorder
- Holotrace device
- Holster
- Homing beacon
- Hooked vibroblade
- Hovercart
- Hunting rifle
- Hydrospanner
- Incendiary cell
- Incinerator carbine
- Incinerator pistol
- Incinerator rifle
- Incinerator sniper
- Ion cannon
- Ion carbine
- Ion pistol
- Ion rifle
- IWS
- Jagged vibroblade
- Jetpack
- Jeweler's implements
- Jug
- Karrak
- Kirgatz set
- Kloo horn
- Laminanium assault
- Leg prosthesis
- Light physical shield
- Light pistol
- Light repeater
- Light shield generator
- Light slugpistol
- Lightaxe
- Lightbaton
- Lightblade
- Lightbow
- Lightclub
- Lightcutlass
- Lightdagger
- Lightfist
- Lightfoil
- Lightglaive
- Lightkatana
- Lightning cannon
- Lightning carbine
- Lightning pistol
- Lightning rifle
- Lightnodachi
- Lightring
- Lightsaber
- Lightsaber pike
- Lightstaff
- Lute
- Macrobinoculars
- Mancatcher
- Mandoviol
- Marksman blaster
- Martial lightsaber
- Mechanic's kit
- Medium physical shield
- Medium shield generator
- Medpac
- Mesh armor
- Mess kit
- Mind-shielding suit
- Mine, corrosive
- Mine, cryo
- Mine, deafening
- Mine, electrifying
- Mine, flash
- Mine, fragmentation
- Mine, gas
- Mine, incendiary
- Mine, ion
- Mine, panic
- Mine, plasma
- Mine, stun
- Mirror
- Missile, fragmentation
- Missile, incendiary
- Missile, ion
- Mortar launcher
- Mummergy
- Munitions kit
- Muon gold
- Needler
- Nervebaton
- Net
- Neuronic whip
- Neutronium mesh
- Nightstinger rifle
- Novanian grog
- Ommni box
- Oscillation calibrator
- Oyxgen tank
- Panic calibrator
- Panic collimator
- Panic dart
- Pazaak deck
- Personal translator
- Phase knife
- Pikesaber
- Pitcher
- Plastoid composite
- Pocket scrambler
- Poison
- Poisoner's kit
- Pot
- Pouch
- Power belt
- Power cell
- Power generator
- Projector canister, corrosive
- Projector canister, cryo
- Projector canister, incendiary
- Projector tank, corrosive
- Projector tank, cryo
- Projector tank, incendiary
- Propulsion pack
- Quadanium heavy shield
- Quiver
- Raava
- Radiation cannon
- Radrifle
- Railgun
- Ram, portable
- Remote detonator
- Repair kit
- Repeating blaster
- Repelling wristpad
- Repulsor pack
- Respirator
- Restraining bolt
- Retrosaber
- Revolver
- Riot baton
- Riot shocker
- Rocket boots
- Rocket launcher
- Rocket rifle
- Rocket, fragmentation
- Rocket, incendiary
- Rocket, ion
- Rocketpack
- Rotary cannon
- Sabacc deck
- Saberaxe
- Sabergauntlet
- Sabermace
- Saberspear
- Saberstaff
- Saberwhip
- Sack
- Scatter blaster
- Scattergun
- Scavenging kit
- Security kit
- Security spike
- Sentry gun
- Shatter cannon
- Shatter pistol
- Shatter rifle
- Shawm
- Shock gloves
- Shock whip
- Shortbow
- Shotgun
- Shotosaber
- Shoulder blaster
- Shoulder cannon
- Shovel
- Sicklesaber
- Sith saber
- Slicer's kit
- Slitherhorn
- Slug cartridge
- Slugpistol
- Slugthrower
- Smart cannon
- Smart pistol
- Smugglepack
- Snare
- Sniper rifle
- Sonic cannon
- Sonic carbine
- Sonic pistol
- Sonic rifle
- Space suit
- Spicebrew
- Spicer's kit
- Splitsaber
- Splitshoto
- Stabilizer suit
- Stealth carbine
- Stealth field generator
- Stun gauntlet
- Stylus pen
- Subrepeater
- Sunsaber
- Sunshades
- Surveyor's implements
- Switch cannon
- Switch carbine
- Switch pistol
- Switch rifle
- Switch sniper
- Synthweaver's implements
- Tankard
- Techaxe
- Techblade
- Techstaff
- Tent, two-person
- Thermal detonator
- Throat prosthesis
- Tihaar
- Tinker's implements
- Torpedo launcher
- Torpedo, fragmentation
- Torpedo, plasma
- Torso prosthesis
- Tracker utility vest
- Tranquilizer rifle
- Trapper's kit
- Traumakit
- Traz
- Tripod
- Tsiraki
- Underwater respirator
- Valahorn
- Vapor projector
- Vayerbok
- Vial
- Vibroaxe
- Vibrobaton
- Vibrobattleaxe
- Vibroblade
- Vibrobuster
- Vibroclaw
- Vibroclaymore
- Vibrocutlass
- Vibrocutter
- Vibrodagger
- Vibrodart
- Vibroflail
- Vibroglaive
- Vibrohammer
- Vibrokatana
- Vibroknife
- Vibroknuckler
- Vibrolance
- Vibromace
- Vibronodachi
- Vibropike
- Vibrorapier
- Vibrosabre
- Vibroshield
- Vibrospear
- Vibrostaff
- Vibrostiletto
- Vibrosword
- Vibrotonfa
- Vibrowhip
- Vocoder mask
- War hat
- Warsaber
- Warsword
- Water suit
- Weave armor
- Wrist launcher
- Wristblade
- Wristblaster
- Wristpad
- Wristrifle
- Wristsaber
- Writer's implements
- Xantha
- Yaladai
- Yarrock
