Starships
Starship hulls
The six ship sizes, with hull dice, roles and the tier table each advances on.
6 starship hulls
| Saving throws | Roles | |||
|---|---|---|---|---|
| Tiny1d4 · Dexterity, Intelligence | 1d4 | 10 | Dexterity, Intelligence | Droid, Munition, Predator, Probe, Satellite, Worker |
| Small3d6 · Strength, Dexterity | 3d6 | 20 | Strength, Dexterity | Attack Fighter, Bomber, Scout, Scrambler, Shuttle, Superiority Fighter |
| Medium5d8 · Your choice of two. | 5d8 | 30 | Your choice of two. | Courier, Freighter, Gunship, Missile Boat, Navigator, Yacht |
| Large7d10 · Wisdom and your choice of Strength or Constitution | 7d10 | 50 | Wisdom and your choice of Strength or Constitution | Ambassador, Corvette, Cruiser, Explorer, Picket Ship, Ship's Tender |
| Huge9d12 · Wisdom and your choice of Strength or Constitution | 9d12 | 60 | Wisdom and your choice of Strength or Constitution | Battleship, Carrier, Colonizer, Command Ship, Interdictor, Juggernaut |
| Gargantuan11d20 · Wisdom and your choice of Strength or Constitution | 11d20 | 70 | Wisdom and your choice of Strength or Constitution | Blockade Ship, Flag Ship, Industrial Center, Mobile Metropolis, Researcher, Warship |
