Characters
Fighting Styles
Early specialisations in one way of fighting, and what each grants.
32 fighting styles
| Area Style2 benefits | 2 | Player's Handbook | |
|---|---|---|---|
| Assisting Style2 benefits | 2 | Player's Handbook | |
| Berserk Style2 benefits | 2 | Player's Handbook | |
| Blindfighting Style2 benefits | 2 | Player's Handbook | |
| Brawler Style3 benefits | 3 | Player's Handbook | |
| Counterstrike Style2 benefits | 2 | Player's Handbook | |
| Covert Style2 benefits | 2 | Player's Handbook | |
| Defense Style2 benefits | 2 | Player's Handbook | |
| Disruption Style2 benefits | 2 | Player's Handbook | |
| Dual Wield Style2 benefits | 2 | Player's Handbook | |
| Duelist Style3 benefits | 3 | Player's Handbook | |
| Equilibrium Style2 benefits | 2 | Player's Handbook | |
| Explosives Style2 benefits | 2 | Player's Handbook | |
| Formation Style3 benefits | 3 | Player's Handbook | |
| Formfighting Style2 benefits · Requires The ability to cast force powers | 2 | The ability to cast force powers | Player's Handbook |
| Great Weapon Style2 benefits | 2 | Player's Handbook | |
| Guerrilla Style2 benefits | 2 | Player's Handbook | |
| Gunning Style3 benefits | 3 | Player's Handbook | |
| Mounted Style2 benefits | 2 | Player's Handbook | |
| Onslaught Style2 benefits | 2 | Player's Handbook | |
| Poisoner Style2 benefits | 2 | Player's Handbook | |
| Secured Style2 benefits | 2 | Player's Handbook | |
| Sentinel Style2 benefits | 2 | Player's Handbook | |
| Sharpshooter Style3 benefits | 3 | Player's Handbook | |
| Shield Style3 benefits | 3 | Player's Handbook | |
| Snapshot Style4 benefits | 4 | Player's Handbook | |
| Split Style2 benefits | 2 | Player's Handbook | |
| Spotting Style2 benefits | 2 | Player's Handbook | |
| Superiority Style2 benefits | 2 | Player's Handbook | |
| Throwing Style3 benefits | 3 | Player's Handbook | |
| Twin-Blade Style2 benefits | 2 | Player's Handbook | |
| Versatile Style3 benefits | 3 | Player's Handbook |
