Multiclassing Proficiencies
Reference table
At a glance
- Subject
- Character creation
| Class | Proficiencies Gained | ||
|---|---|---|---|
| Berserker | Light armor, all vibroweapons | ||
| Consular | Simple lightweapons | ||
| Fighter | Light armor, medium armor, all blasters, all vibroweapons | ||
| Engineer | Light armor, one skill from the class's skill list, one tool from the class's list | ||
| Guardian | Light armor, medium armor, all lightweapons, all vibroweapons | ||
| Operative | Light armor, any one skill, one tool from the class's list | ||
| Monk | Techblades | ||
| Scout | Light armor, medium armor, all blasters, all vibroweapons, one skill from the class's list | ||
| Scholar | Light armor, one skill from the class's list | ||
| Sentinel | Light armor, simple lightweapons, one skill from the class's list |
