Half-humans gain the ability score increases of their non-human half, but they can choose any ability score for one of the options, instead of the given option. Half-humans can not increase the same ability score twice during character creation using this feature.
Half-human
SpeciesExpanded Content
Biology and Appearance
The appearance and biological features of half-humans vary drastically by each species, but tend to fall somewhere in the middle. A common side-effect of a species interbreeding with humans is the loss of darkvision and tails.
Society and Culture
Half-humans are subjects of two separate cultures, but belong in neither. A half-human might be raised amongst humans or their other half, or might be fully ostracized, instead growing up in a remote, isolated place, removed from both species.
Traits
Half-humans gain the Defiant special trait from their human half. They also gain the special traits from their non-human half, except for those trait(s) mentioned in the Half-Human table above.
Names
Half-human names might follow human conventions, or that of the other half. Often, they blend the two in some fashion, perhaps taking a human surname, with a special name.
Traits
- Ability Score Increase
- Age
Half-humans live around the average of the two species' lifespans.
- Alignment
Half-humans tend towards their non-human half's alignment.
- Size
Half-humans stand and weigh around the average of the two species' height and weight. Regardless of your position in that range, your size is the size of your non-human half.
- Speed
Your base walking speed is that of your non-human half.
- Defiant
Half-humans are known to be stubborn and often refuse to give up, even against the worst odds. When you or a creature you can see that can see and understand you makes an ability check, attack roll, or saving throw, you can roll a d4 and add it to their roll (no action required). You can use this before or after the roll, but before the GM determines the roll's outcome. Once you've used this feature, you must complete a short or long rest before you can use it again.
- Languages
You can speak, read, and write Galactic Basic, regardless of whether or not the non-human half can speak it, and the language(s) associated with your non-human half.
| Parent species | Trait |
|---|---|
| Abyssin | Savage Attacks |
| Advozse | Darkvision |
| Aing-Tii | Armored Plates |
| Aleena | Racer's Reflexes |
| Anomid | Tech Resistance |
| Anx | Acute Smell |
| Aqualish | Darkvision |
| Arcona | Keen Smell |
| Ardennian | Darkvision |
| Arkanian | Darkvision Infrared Sight Sunlight Sensitivity |
| Barabel | Darkvision |
| Baragwin | Keen Smell |
| Besalisk | Powerful Build |
| Bith | Detail Oriented |
| Bothan | Naturally Stealth |
| Caamasi | Keen Smell |
| Cathar | Leonine Agility |
| Cerean | Closed Mind |
| Chadra-Fan | Second Heart |
| Chagrian | Darkvision |
| Chevin | Keen Hearing |
| Chiss | Darkvision |
| Clawdite | Unsettling Visage |
| Codru-Ji | Keen Hearing |
| Dashade | Force Contention |
| Defel | Hidden Step |
| Devaronian | Two Livered |
| Diathim | Luminescent Aura |
| Dowutin, Young | Hide |
| Draethos | Darkvision |
| Dug | Fury of the Small |
| Duros | Darkvision |
| Echani | Combative Culture |
| Esh-Kha | Darkvision |
| Ewok | Mask of the Wild |
| Falleen | Closed Mind |
| Flesh Raider | Darkvision |
| Gamorrean | Savage Attacks |
| Gand | Lungless |
| Gank | Aggressive |
| Geonosian | Geonosian Weaponry |
| Givin | Vacuum Sealed |
| Gormak | Adaptive Resilience |
| Gotal | Natural Empathy |
| Gran | Keen Sight |
| Gungan | Martial Proficiency |
| Harch | Venomous Fangs |
| Herglic | Toughness |
| Ho'din | Second Heart |
| Houk | Toughness |
| Iktotchi | Precognition |
| Ithorian | Hold Breath |
| Jawa | Grovel, Cower, and Beg |
| Kage | Superior Darkvision |
| Kaleesh | Darkvision |
| Kalleran | Keen Hearing |
| Kaminoan | Geneticist Ultraviolet Sight |
| Karkarodon | Aggressive |
| Kel Dor | Darkvision |
| Kiffar | Nimble Reflexes |
| Killik | Carapace |
| Klatooinian | Wisdom of the Elders |
| Kubaz | Darkvision |
| Kushiban | Grovel, Cower, and Beg |
| Kyuzo | Darkvision |
| Lannik | Closed Mind |
| Lasat | Powerful Build |
| Lurmen | Rolling Agility |
| Massassi | Darkvision |
| Mikkian | Keen Hearing |
| Miraluka | Force Sight |
| Mirialan | Spiritual |
| Mon Calamari | Darkvision |
| Mustafarian | Darkvision |
| Muun | Second Heart |
| Nautolan | Darkvision |
| Neimoidian | Darkvision |
| Nikto | Adaptation |
| Noghri | Keen Smell |
| Nothoiin | Heightened Reflexes |
| Ortolan | Grovel, Cower, and Beg |
| Quarren | Keen Hearing |
| Pa'lowick | Hold Breath Snout |
| Pantoran | Cold Adaptation |
| Patrolian | Darkvision |
| Pau'an | Darkvision |
| Pyke | Mercantile Notorious Slavers |
| Quermian | Two Brains |
| Rakata | Darkvision |
| Rattataki | Surprise Attack |
| Rishii | Keen Hearing and Sight |
| Rodian | Darkvision |
| Ryn | Darkvision |
| Selkath | Venomous Claws |
| Selonian | Darkvision |
| Shistavanen | Darkvision Forced March |
| Ssi-Ruu | Keen Smell Sunlight Sensitivity Tooth and Nail |
| Sith Pureblood | Darkvision |
| Squib | Keen Smell |
| Sullustan | Darkvision |
| Talz | Darkvision |
| Tarasin | Sa'tosin Sense |
| Taung | Toughness Force-Insensitive |
| Theelin | Mutation |
| Thisspiasian | Prehensile Tail |
| Tiss'shar | Darkvision |
| Tognath | Hide |
| Togorian | Toughness |
| Togruta | Darkvision |
| Toydarian | Closed Mind |
| Trandoshan | Saving Face |
| Tusken | Aggressive |
| Twi'lek | Darkvision |
| Ugnaught | Darkvision |
| Umbaran | Darkvision |
| Verpine | Hardened Carapace |
| Voss | Darkvision |
| Vurk | Darkvision |
| Weequay | Darkvision |
| Wookiee | Darkvision |
| Xexto | Split Mind |
| Yevetha | Aggressive |
| Zabrak | Darkvision |
| Zeltron | Two Livered |
| Zygerrian | Darkvision |
