Characters
Fighting Masteries
The late-career counterparts to the fighting styles.
32 fighting masteries
| Area Mastery3 benefits | 3 | Player's Handbook | |
|---|---|---|---|
| Assisting Mastery3 benefits | 3 | Player's Handbook | |
| Berserk Mastery3 benefits | 3 | Player's Handbook | |
| Blindfighting Mastery3 benefits | 3 | Player's Handbook | |
| Brawler Mastery4 benefits | 4 | Player's Handbook | |
| Counterstrike Mastery4 benefits | 4 | Player's Handbook | |
| Covert Mastery4 benefits | 4 | Player's Handbook | |
| Defense Mastery3 benefits | 3 | Player's Handbook | |
| Disruption Mastery3 benefits | 3 | Player's Handbook | |
| Dual Wield Mastery5 benefits | 5 | Player's Handbook | |
| Duelist Mastery3 benefits | 3 | Player's Handbook | |
| Equilibrium Mastery3 benefits | 3 | Player's Handbook | |
| Explosives Mastery3 benefits | 3 | Player's Handbook | |
| Formation Mastery3 benefits | 3 | Player's Handbook | |
| Formfighting Mastery3 benefits · Requires The ability to cast force powers | 3 | The ability to cast force powers | Player's Handbook |
| Great Weapon Mastery4 benefits | 4 | Player's Handbook | |
| Guerrilla Mastery4 benefits | 4 | Player's Handbook | |
| Gunning Mastery4 benefits | 4 | Player's Handbook | |
| Mounted Mastery4 benefits | 4 | Player's Handbook | |
| Onslaught Mastery4 benefits | 4 | Player's Handbook | |
| Poisoner Mastery4 benefits | 4 | Player's Handbook | |
| Secured Mastery4 benefits | 4 | Player's Handbook | |
| Sentinel Mastery3 benefits | 3 | Player's Handbook | |
| Sharpshooter Mastery3 benefits | 3 | Player's Handbook | |
| Shield Mastery3 benefits | 3 | Player's Handbook | |
| Snapshot Mastery3 benefits | 3 | Player's Handbook | |
| Split Mastery4 benefits | 4 | Player's Handbook | |
| Spotting Mastery5 benefits | 5 | Player's Handbook | |
| Superiority Mastery4 benefits | 4 | Player's Handbook | |
| Throwing Mastery4 benefits | 4 | Player's Handbook | |
| Twin-Blade Mastery4 benefits | 4 | Player's Handbook | |
| Versatile Mastery4 benefits | 4 | Player's Handbook |
